Table of Contents
What was the average price of a gallon of gas in 2017?
2.848
Year | Jan | Sep |
---|---|---|
2017 | 2.848 | 3.220 |
2018 | 3.269 | 3.588 |
2019 | 3.232 | 3.687 |
2020 | 3.489 | 3.174 |
What was the price of gas in 2017?
U.S. regular retail gasoline prices averaged $2.41 per gallon (gal) in 2017, 27 cents/gal (13%) higher than in 2016, but two cents/gal less than in 2015.
What was the price of gas March 2016?
Regular Retail Gasoline, Average $US Price per Gallon
Year | Jan | Mar |
---|---|---|
2017 | $2.86 | $3.04 |
Year | Jan | Mar |
2016 | $2.79 | $2.75 |
2015 | $2.58 | $3.41 |
What were gas prices in 2015?
Gas price fluctuations in recent years In light of plummeting crude oil prices, U.S. regular retail prices of gasoline fell to 2.43 in 2015 and a record low of 2.14 in 2016.
How much was gas 2013?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
2011 | 3.53 | 3.75 |
2012 | 3.64 | 3.80 |
2013 | 3.53 | 3.62 |
2014 | 3.37 | 3.40 |
How much is a gallon of milk 2016?
Milk Prices By Year And Adjusted For Inflation
Year | Average Milk Price by Year* | Milk Prices Adjusted for Inflation In 2020 Dollars |
---|---|---|
2016 | $3.20 | $3.35 |
2017 | $3.23 | $3.41 |
2018 | $2.90 | $3.15 |
2019 | $3.04 | $3.22 |
What were gas prices in 2011?
Supporting Information
Year | Gasoline Price (Current dollars/gallon) | Gasoline Price (Constant 2011 dollars/gallon) |
---|---|---|
2008 | 3.27 | 3.41 |
2009 | 2.35 | 2.43 |
2010 | 2.79 | 2.85 |
2011 | 3.53 | 3.53 |
How much was gas 2007?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
2007 | 2.80 | 3.16 |
2008 | 3.27 | 3.61 |
2009 | 2.35 | 2.58 |
2010 | 2.79 | 3.02 |
What was the gas prices in 2015?
How much is gas per gallon?
National average gas prices
Regular | E85 | |
---|---|---|
Current Avg. | $3.306 | $2.829 |
Yesterday Avg. | $3.297 | $2.823 |
Week Ago Avg. | $3.260 | $2.791 |
Month Ago Avg. | $3.183 | $2.661 |
When was gas .83 cents a gallon?
Supporting Information
Year | Retail Gasoline Price (Current dollars/gallon) | Retail Gasoline Price (Constant 2015 dollars/gallon) |
---|---|---|
1981 | 1.19 | 2.61 |
1982 | 1.31 | 2.71 |
1983 | 1.22 | 2.43 |
1984 | 1.16 | 2.22 |
What is the gas price today?
Accordingly, the revised final, all-inclusive prices of Compressed Natural Gas used by vehicles will go up from Rs 51.98/kg to Rs 54.57/kg (including taxes), while the rates of domestic Piped Natural Gas in and around Mumbai will shoot up from Rs 30.40/SCM to Rs 32.67/SCM (Slab 1) and Rs 36.00/SCM to Rs 38.27/SCM (Slab …